Public Service Commission 636 Job Vacancies 2025/2026 for Kenyans

Kenya Public Service Commission job vacancies 2025/2026 announcement with 636 positions across government ministries and agencies


The Kenya Public Service Commission has announced 636 job openings across various government ministries and agencies for 2025/2026. The recruitment targets qualified candidates for both entry-level and senior positions. Interested applicants are required to submit their applications online through the official PSC portal before the deadline on 9th January 2026.

KENYA TRADE REMEDIES AGENCY KETRA

V No | Position | Institution or Ministry | No. of Vacancies

  • 156/2025 | Chairperson | Kenya Trade Remedies Agency Ministry of Investment, Trade and Industry | 1

MINISTRIES AND STATE DEPARTMENTS PROMOTIONAL POSITIONS

V No | Post | Ministry or State Department | Grade | No. of Vacancies

  • 157/2025 | Secretary, Government Delivery Unit | Executive Office of the President | CSG 4 | 1
  • 158/2025 | Secretary Economic Planning | Economic Planning | CSG 4 | 4
  • 159/2025 | Director Foreign Service Minister II | Foreign Affairs | CSG 5 | 37
  • 160/2025 | Deputy Director Foreign Service Minister Counsellor | Foreign Affairs | CSG 6 | 26
  • 161/2025 | Assistant Director Foreign Service Counsellor | Foreign Affairs | CSG 7 | 23
  • 162/2025 | Secretary, Technical, Vocational Education and Training TVET | Technical, Vocational Education and Training | CSG 4 | 2
  • 163/2025 | Chief Engineer, Materials | Roads | CSG 4 | 1
  • 164/2025 | Director Domestic Trade | Trade | CSG 5 | 1
  • 165/2025 | Assistant Director, Investment | Investment Promotion | CSG 7 | 2
  • 166/2025 | Secretary Youth Development | Youth Affairs and Creative Economy | CSG 4 | 1
  • 167/2025 | Director Meteorological Services | Environment and Climate Change | CSG 5 | 1
  • 168/2025 | Deputy Director, Climate Change Mitigation | Environment and Climate Change | CSG 6 | 1
  • 169/2025 | Secretary Human Resource Management | Public Service and Human Capital Development | CSG 4 | 1
  • 170/2025 | Secretary Human Resource Development | Public Service and Human Capital Development | CSG 4 | 1.
  • 171/2025 | Secretary Public Sector Reforms | Public Service | CSG 4 | 1
  • 172/2025 | Secretary Psychological Counselling and Wellness Services | Public Service | CSG 4 | 1
  • 173/2025 | Secretary Human Resource Information Services | Public Service | CSG 4 | 1
  • 174/2025 | Director Office Administrative Services | Public Service | CSG 5 | 1
  • 175/2025 | Deputy Director Human Resource Management and Development | Public Service | CSG 6 | 40
  • 176/2025 | Deputy Director Human Resource Information Services | Public Service | CSG 6 | 3
  • 177/2025 | Assistant Director Human Resource Management and Development | Public Service | CSG 7 | 58
  • 178/2025 | Director Physical Planning | Lands and Physical Planning | CSG 4 | 1
  • 179/2025 | Secretary, Regional Development | ASALs and Regional Development | CSG 4 | 1.
  • 180/2025 | Deputy Director, Regional Development | ASALs and Regional Development | CSG 6 | 1

 

Also Read: Kenya Ports Authority (KPA) Recruitment X249 Vacancies Open

 

CONTINUED PROMOTIONAL POSITIONS

V No | Post | Ministry or State Department | Grade | No. of Vacancies

  • 181/2025 | Deputy Director, Strategic Programmes | ASALs and Regional Development | CSG 6 | 1
  • 182/2025 | Assistant Director, Regional Development | ASALs and Regional Development | CSG 7 | 2
  • 183/2025 | Secretary, Social Development | Social Protection and Senior Citizen Affairs | CSG 4 | 1
  • 184/2025 | Director, Social Development | Social Protection and Senior Citizen Affairs | CSG 5 | 3
  • 185/2025 | Deputy Director, Social Development | Social Protection and Senior Citizen Affairs | CSG 6 | 2.
  • 186/2025 | Director, Children Services | Children Services | CSG 5 | 4
  • 187/2025 | Deputy Director, Children Services | Children Services | CSG 6 | 10
  • 188/2025 | Assistant Director, Children Services | Children Services | CSG 7 | 14

 

Also Read: Kenya Revenue Authority Deputy Commissioner Jobs 2025, Deadline 24 December

 

ENTRY LEVEL POSITIONS

V No | Position | Institution or Ministry | Grade | No. of Vacancies

  • 189/2025 | Administration Officer II | Public Service Commission | PSC 9 | 2
  • 190/2025 | Human Resource Management and Development Officer II | Public Service Commission | PSC 9 | 24
  • 191/2025 | Compliance Audit Officer II | Public Service Commission | PSC 9 | 4
  • 192/2025 | Ethics and Values Officer II | Public Service Commission | PSC 9 | 6
  • 193/2025 | Accountant II | Public Service Commission | PSC 9 | 2
  • 194/2025 | Internal Auditor II | Public Service Commission | PSC 9 | 3
  • 195/2025 | Records Management Officer II | Public Service Commission | PSC 9 | 3
  • 196/2025 | ICT Officer II | Public Service Commission | PSC 9 | 4
  • 197/2025 | Research Officer II | Public Service Commission | PSC 9 | 1
  • 198/2025 | Policy Analyst II | Public Service Commission | PSC 9 | 2
  • 199/2025 | Supply Chain Management Officer II | Public Service Commission | PSC 9 | 1
  • 200/2025 | Assistant Supply Chain Management Officer | Public Service Commission | PSC 10 | 1
  • 201/2025 | Assistant Public Communication Officer III | Public Service Commission | PSC 10 | 2
  • 202/2025 | Driver II | Public Service Commission | PSC 12 | 3
  • 203/2025 | Devolution Officer II | Devolution | CSG 11 | 3
  • 204/2025 | Land Information Officer II | Lands and Physical Planning | CSG 10 | 20
  • 205/2025 | Lands Records Management Assistant III | Lands and Physical Planning | CSG 12 | 55
  • 206/2025 | Clerical Officer II | Public Service and Human Capital Development | CSG 14 | 300
  • 207/2025 | Office Assistant III Senior Support Staff | Public Service and Human Capital Development | CSG 16 | 150

Total Numbers : 636 Vacancies

 

Also Read: Apply for Kenya AIST Jobs 2025 x5 Positions– Deadline 22nd December

DETAILS OF THE POSTS AND MODE OF APPLICATION

The details of the posts and mode of application are accessed on the Commission’s website 

Interested and qualified persons are required to submit their applications ONLINE through the Commission website www.publicservice.go.ke
or the jobs portal 

Whats the Deadline:

before 9th January, 2026 latest 5.00 pm East African Time.

Caution. Beware of fraudsters soliciting for bribes from the public while masquerading as Commission staff. Public Service Commission does not charge any fee for job applications, shortlisting, interviews, or appointments.

SECRETARY CEO
PUBLIC SERVICE COMMISSION

Post a Comment

0 Comments